Ana Sayfa
Gözat
Acil Tıp
Ağız ve Diş Sağlığı
Alerji Hastalıkları
Beslenme ve Diyet
Beyin ve Sinir Cerrahisi (Nöroşirürji)
Çocuk Sağlığı ve Hastalıkları (Pediatri)
Çocuk ve Ergen Ruh Sağlığı (Çocuk Psikiyatrisi)
Covid-19
Dahiliye (İç Hastalıkları)
Dermatoloji (Deri ve Zührevi Hastalıkları)
Endokrinoloji ve Metabolizma Hastalıkları
Enfeksiyon Hastalıkları ve Klinik Mikrobiyoloji
Estetik, Plastik ve Rekonstrüktif Cerrahi
Fizik Tedavi ve Rehabilitasyon
Gastroenteroloji
Genel Cerrahi
Göğüs Hastalıkları (Akciğer Hastalıkları)
Göz Hastalıkları
Jinekolojik Onkoloji (Kadın Kanserleri)
Kadın Hastalıkları ve Doğum
Kalp ve Damar Cerrahisi
Kardiyoloji
Kulak Burun Boğaz Hastalıkları
Meme Sağlığı Merkezi
Nefroloji
Nöroloji
Onkoloji
Ortopedi ve Travmatoloji
Psikiyatri
Romatoloji
Üroloji
Genel Konsültasyon
Gözat
Acil Tıp
Ağız ve Diş Sağlığı
Alerji Hastalıkları
Beslenme ve Diyet
Beyin ve Sinir Cerrahisi (Nöroşirürji)
Çocuk Sağlığı ve Hastalıkları (Pediatri)
Çocuk ve Ergen Ruh Sağlığı (Çocuk Psikiyatrisi)
Covid-19
Dahiliye (İç Hastalıkları)
Dermatoloji (Deri ve Zührevi Hastalıkları)
Endokrinoloji ve Metabolizma Hastalıkları
Enfeksiyon Hastalıkları ve Klinik Mikrobiyoloji
Estetik, Plastik ve Rekonstrüktif Cerrahi
Fizik Tedavi ve Rehabilitasyon
Gastroenteroloji
Genel Cerrahi
Göğüs Hastalıkları (Akciğer Hastalıkları)
Göz Hastalıkları
Jinekolojik Onkoloji (Kadın Kanserleri)
Kadın Hastalıkları ve Doğum
Kalp ve Damar Cerrahisi
Kardiyoloji
Kulak Burun Boğaz Hastalıkları
Meme Sağlığı Merkezi
Nefroloji
Nöroloji
Onkoloji
Ortopedi ve Travmatoloji
Psikiyatri
Romatoloji
Üroloji
Genel Konsültasyon
Blog
İletişim
Türkçe
İngilizce
Türkçe
Giriş Yap
Kayıt Ol
Türkçe
İngilizce
Türkçe
Giriş Yap
Kayıt Ol
Kayıt Ol
Kayıt Ol.
İsim
Soyisim
E-posta Adresi
Şifre
Şifre (Tekrar)
Saat Dilimi
Africa/Abidjan - GMT+00:00 - 22.12.2024 10:23
Atlantic/Faroe - GMT+00:00 - 22.12.2024 10:23
Africa/Nouakchott - GMT+00:00 - 22.12.2024 10:23
Africa/Ouagadougou - GMT+00:00 - 22.12.2024 10:23
Africa/Sao_Tome - GMT+00:00 - 22.12.2024 10:23
America/Danmarkshavn - GMT+00:00 - 22.12.2024 10:23
Antarctica/Troll - GMT+00:00 - 22.12.2024 10:23
Africa/Accra - GMT+00:00 - 22.12.2024 10:23
Atlantic/Canary - GMT+00:00 - 22.12.2024 10:23
Atlantic/Madeira - GMT+00:00 - 22.12.2024 10:23
Africa/Lome - GMT+00:00 - 22.12.2024 10:23
Atlantic/Reykjavik - GMT+00:00 - 22.12.2024 10:23
Atlantic/St_Helena - GMT+00:00 - 22.12.2024 10:23
Europe/Dublin - GMT+00:00 - 22.12.2024 10:23
Europe/Guernsey - GMT+00:00 - 22.12.2024 10:23
Europe/Isle_of_Man - GMT+00:00 - 22.12.2024 10:23
Europe/Jersey - GMT+00:00 - 22.12.2024 10:23
Europe/Lisbon - GMT+00:00 - 22.12.2024 10:23
Europe/London - GMT+00:00 - 22.12.2024 10:23
Africa/Monrovia - GMT+00:00 - 22.12.2024 10:23
UTC - GMT+00:00 - 22.12.2024 10:23
Africa/Freetown - GMT+00:00 - 22.12.2024 10:23
Africa/Dakar - GMT+00:00 - 22.12.2024 10:23
Africa/Bissau - GMT+00:00 - 22.12.2024 10:23
Africa/Banjul - GMT+00:00 - 22.12.2024 10:23
Africa/Bamako - GMT+00:00 - 22.12.2024 10:23
Africa/Conakry - GMT+00:00 - 22.12.2024 10:23
Europe/Vienna - GMT+01:00 - 22.12.2024 11:23
Europe/Busingen - GMT+01:00 - 22.12.2024 11:23
Europe/Malta - GMT+01:00 - 22.12.2024 11:23
Africa/Ceuta - GMT+01:00 - 22.12.2024 11:23
Europe/Luxembourg - GMT+01:00 - 22.12.2024 11:23
Europe/Ljubljana - GMT+01:00 - 22.12.2024 11:23
Europe/Vatican - GMT+01:00 - 22.12.2024 11:23
Europe/Warsaw - GMT+01:00 - 22.12.2024 11:23
Africa/Bangui - GMT+01:00 - 22.12.2024 11:23
Europe/Gibraltar - GMT+01:00 - 22.12.2024 11:23
Europe/Zagreb - GMT+01:00 - 22.12.2024 11:23
Europe/Copenhagen - GMT+01:00 - 22.12.2024 11:23
Europe/Budapest - GMT+01:00 - 22.12.2024 11:23
Europe/Oslo - GMT+01:00 - 22.12.2024 11:23
Europe/Brussels - GMT+01:00 - 22.12.2024 11:23
Europe/Bratislava - GMT+01:00 - 22.12.2024 11:23
Europe/Berlin - GMT+01:00 - 22.12.2024 11:23
Europe/Belgrade - GMT+01:00 - 22.12.2024 11:23
Europe/Andorra - GMT+01:00 - 22.12.2024 11:23
Europe/Amsterdam - GMT+01:00 - 22.12.2024 11:23
Europe/Zurich - GMT+01:00 - 22.12.2024 11:23
Africa/Brazzaville - GMT+01:00 - 22.12.2024 11:23
Africa/Casablanca - GMT+01:00 - 22.12.2024 11:23
Arctic/Longyearbyen - GMT+01:00 - 22.12.2024 11:23
Europe/Monaco - GMT+01:00 - 22.12.2024 11:23
Africa/Algiers - GMT+01:00 - 22.12.2024 11:23
Europe/Paris - GMT+01:00 - 22.12.2024 11:23
Europe/Sarajevo - GMT+01:00 - 22.12.2024 11:23
Africa/Kinshasa - GMT+01:00 - 22.12.2024 11:23
Africa/Lagos - GMT+01:00 - 22.12.2024 11:23
Africa/Libreville - GMT+01:00 - 22.12.2024 11:23
Africa/El_Aaiun - GMT+01:00 - 22.12.2024 11:23
Africa/Luanda - GMT+01:00 - 22.12.2024 11:23
Europe/Vaduz - GMT+01:00 - 22.12.2024 11:23
Europe/Tirane - GMT+01:00 - 22.12.2024 11:23
Africa/Malabo - GMT+01:00 - 22.12.2024 11:23
Europe/Podgorica - GMT+01:00 - 22.12.2024 11:23
Europe/Skopje - GMT+01:00 - 22.12.2024 11:23
Africa/Douala - GMT+01:00 - 22.12.2024 11:23
Europe/Stockholm - GMT+01:00 - 22.12.2024 11:23
Africa/Ndjamena - GMT+01:00 - 22.12.2024 11:23
Europe/Rome - GMT+01:00 - 22.12.2024 11:23
Europe/Prague - GMT+01:00 - 22.12.2024 11:23
Africa/Tunis - GMT+01:00 - 22.12.2024 11:23
Africa/Niamey - GMT+01:00 - 22.12.2024 11:23
Africa/Porto-Novo - GMT+01:00 - 22.12.2024 11:23
Europe/Madrid - GMT+01:00 - 22.12.2024 11:23
Europe/San_Marino - GMT+01:00 - 22.12.2024 11:23
Europe/Kaliningrad - GMT+02:00 - 22.12.2024 12:23
Asia/Nicosia - GMT+02:00 - 22.12.2024 12:23
Europe/Helsinki - GMT+02:00 - 22.12.2024 12:23
Europe/Mariehamn - GMT+02:00 - 22.12.2024 12:23
Africa/Gaborone - GMT+02:00 - 22.12.2024 12:23
Asia/Famagusta - GMT+02:00 - 22.12.2024 12:23
Asia/Gaza - GMT+02:00 - 22.12.2024 12:23
Asia/Hebron - GMT+02:00 - 22.12.2024 12:23
Asia/Jerusalem - GMT+02:00 - 22.12.2024 12:23
Africa/Bujumbura - GMT+02:00 - 22.12.2024 12:23
Africa/Cairo - GMT+02:00 - 22.12.2024 12:23
Europe/Tallinn - GMT+02:00 - 22.12.2024 12:23
Europe/Chisinau - GMT+02:00 - 22.12.2024 12:23
Africa/Blantyre - GMT+02:00 - 22.12.2024 12:23
Europe/Vilnius - GMT+02:00 - 22.12.2024 12:23
Europe/Sofia - GMT+02:00 - 22.12.2024 12:23
Europe/Athens - GMT+02:00 - 22.12.2024 12:23
Europe/Bucharest - GMT+02:00 - 22.12.2024 12:23
Europe/Kyiv - GMT+02:00 - 22.12.2024 12:23
Europe/Riga - GMT+02:00 - 22.12.2024 12:23
Asia/Beirut - GMT+02:00 - 22.12.2024 12:23
Africa/Mbabane - GMT+02:00 - 22.12.2024 12:23
Africa/Johannesburg - GMT+02:00 - 22.12.2024 12:23
Africa/Maseru - GMT+02:00 - 22.12.2024 12:23
Africa/Maputo - GMT+02:00 - 22.12.2024 12:23
Africa/Lusaka - GMT+02:00 - 22.12.2024 12:23
Africa/Lubumbashi - GMT+02:00 - 22.12.2024 12:23
Africa/Kigali - GMT+02:00 - 22.12.2024 12:23
Africa/Khartoum - GMT+02:00 - 22.12.2024 12:23
Africa/Tripoli - GMT+02:00 - 22.12.2024 12:23
Africa/Windhoek - GMT+02:00 - 22.12.2024 12:23
Africa/Juba - GMT+02:00 - 22.12.2024 12:23
Africa/Harare - GMT+02:00 - 22.12.2024 12:23
Europe/Moscow - GMT+03:00 - 22.12.2024 13:23
Africa/Djibouti - GMT+03:00 - 22.12.2024 13:23
Europe/Minsk - GMT+03:00 - 22.12.2024 13:23
Africa/Addis_Ababa - GMT+03:00 - 22.12.2024 13:23
Europe/Kirov - GMT+03:00 - 22.12.2024 13:23
Africa/Asmara - GMT+03:00 - 22.12.2024 13:23
Europe/Istanbul - GMT+03:00 - 22.12.2024 13:23
Asia/Baghdad - GMT+03:00 - 22.12.2024 13:23
Asia/Bahrain - GMT+03:00 - 22.12.2024 13:23
Africa/Dar_es_Salaam - GMT+03:00 - 22.12.2024 13:23
Asia/Damascus - GMT+03:00 - 22.12.2024 13:23
Asia/Riyadh - GMT+03:00 - 22.12.2024 13:23
Asia/Qatar - GMT+03:00 - 22.12.2024 13:23
Asia/Amman - GMT+03:00 - 22.12.2024 13:23
Africa/Nairobi - GMT+03:00 - 22.12.2024 13:23
Europe/Simferopol - GMT+03:00 - 22.12.2024 13:23
Indian/Antananarivo - GMT+03:00 - 22.12.2024 13:23
Indian/Mayotte - GMT+03:00 - 22.12.2024 13:23
Antarctica/Syowa - GMT+03:00 - 22.12.2024 13:23
Indian/Comoro - GMT+03:00 - 22.12.2024 13:23
Asia/Aden - GMT+03:00 - 22.12.2024 13:23
Asia/Kuwait - GMT+03:00 - 22.12.2024 13:23
Europe/Volgograd - GMT+03:00 - 22.12.2024 13:23
Africa/Kampala - GMT+03:00 - 22.12.2024 13:23
Africa/Mogadishu - GMT+03:00 - 22.12.2024 13:23
Asia/Tehran - GMT+03:30 - 22.12.2024 13:53
Indian/Reunion - GMT+04:00 - 22.12.2024 14:23
Asia/Muscat - GMT+04:00 - 22.12.2024 14:23
Asia/Dubai - GMT+04:00 - 22.12.2024 14:23
Indian/Mauritius - GMT+04:00 - 22.12.2024 14:23
Asia/Tbilisi - GMT+04:00 - 22.12.2024 14:23
Asia/Baku - GMT+04:00 - 22.12.2024 14:23
Indian/Mahe - GMT+04:00 - 22.12.2024 14:23
Europe/Saratov - GMT+04:00 - 22.12.2024 14:23
Asia/Yerevan - GMT+04:00 - 22.12.2024 14:23
Europe/Astrakhan - GMT+04:00 - 22.12.2024 14:23
Europe/Samara - GMT+04:00 - 22.12.2024 14:23
Europe/Ulyanovsk - GMT+04:00 - 22.12.2024 14:23
Asia/Kabul - GMT+04:30 - 22.12.2024 14:53
Asia/Atyrau - GMT+05:00 - 22.12.2024 15:23
Asia/Ashgabat - GMT+05:00 - 22.12.2024 15:23
Antarctica/Vostok - GMT+05:00 - 22.12.2024 15:23
Asia/Almaty - GMT+05:00 - 22.12.2024 15:23
Asia/Dushanbe - GMT+05:00 - 22.12.2024 15:23
Asia/Aqtau - GMT+05:00 - 22.12.2024 15:23
Asia/Karachi - GMT+05:00 - 22.12.2024 15:23
Asia/Aqtobe - GMT+05:00 - 22.12.2024 15:23
Antarctica/Mawson - GMT+05:00 - 22.12.2024 15:23
Asia/Tashkent - GMT+05:00 - 22.12.2024 15:23
Asia/Oral - GMT+05:00 - 22.12.2024 15:23
Indian/Maldives - GMT+05:00 - 22.12.2024 15:23
Indian/Kerguelen - GMT+05:00 - 22.12.2024 15:23
Asia/Qostanay - GMT+05:00 - 22.12.2024 15:23
Asia/Yekaterinburg - GMT+05:00 - 22.12.2024 15:23
Asia/Qyzylorda - GMT+05:00 - 22.12.2024 15:23
Asia/Samarkand - GMT+05:00 - 22.12.2024 15:23
Asia/Colombo - GMT+05:30 - 22.12.2024 15:53
Asia/Kolkata - GMT+05:30 - 22.12.2024 15:53
Asia/Kathmandu - GMT+05:45 - 22.12.2024 16:08
Indian/Chagos - GMT+06:00 - 22.12.2024 16:23
Asia/Thimphu - GMT+06:00 - 22.12.2024 16:23
Asia/Bishkek - GMT+06:00 - 22.12.2024 16:23
Asia/Omsk - GMT+06:00 - 22.12.2024 16:23
Asia/Dhaka - GMT+06:00 - 22.12.2024 16:23
Asia/Urumqi - GMT+06:00 - 22.12.2024 16:23
Asia/Yangon - GMT+06:30 - 22.12.2024 16:53
Indian/Cocos - GMT+06:30 - 22.12.2024 16:53
Asia/Ho_Chi_Minh - GMT+07:00 - 22.12.2024 17:23
Asia/Barnaul - GMT+07:00 - 22.12.2024 17:23
Asia/Bangkok - GMT+07:00 - 22.12.2024 17:23
Asia/Hovd - GMT+07:00 - 22.12.2024 17:23
Asia/Tomsk - GMT+07:00 - 22.12.2024 17:23
Antarctica/Davis - GMT+07:00 - 22.12.2024 17:23
Asia/Novosibirsk - GMT+07:00 - 22.12.2024 17:23
Asia/Jakarta - GMT+07:00 - 22.12.2024 17:23
Asia/Pontianak - GMT+07:00 - 22.12.2024 17:23
Indian/Christmas - GMT+07:00 - 22.12.2024 17:23
Asia/Krasnoyarsk - GMT+07:00 - 22.12.2024 17:23
Asia/Phnom_Penh - GMT+07:00 - 22.12.2024 17:23
Asia/Vientiane - GMT+07:00 - 22.12.2024 17:23
Asia/Novokuznetsk - GMT+07:00 - 22.12.2024 17:23
Asia/Irkutsk - GMT+08:00 - 22.12.2024 18:23
Asia/Ulaanbaatar - GMT+08:00 - 22.12.2024 18:23
Asia/Kuala_Lumpur - GMT+08:00 - 22.12.2024 18:23
Australia/Perth - GMT+08:00 - 22.12.2024 18:23
Asia/Kuching - GMT+08:00 - 22.12.2024 18:23
Asia/Macau - GMT+08:00 - 22.12.2024 18:23
Antarctica/Casey - GMT+08:00 - 22.12.2024 18:23
Asia/Choibalsan - GMT+08:00 - 22.12.2024 18:23
Asia/Brunei - GMT+08:00 - 22.12.2024 18:23
Asia/Makassar - GMT+08:00 - 22.12.2024 18:23
Asia/Manila - GMT+08:00 - 22.12.2024 18:23
Asia/Shanghai - GMT+08:00 - 22.12.2024 18:23
Asia/Singapore - GMT+08:00 - 22.12.2024 18:23
Asia/Hong_Kong - GMT+08:00 - 22.12.2024 18:23
Asia/Taipei - GMT+08:00 - 22.12.2024 18:23
Australia/Eucla - GMT+08:45 - 22.12.2024 19:08
Pacific/Palau - GMT+09:00 - 22.12.2024 19:23
Asia/Yakutsk - GMT+09:00 - 22.12.2024 19:23
Asia/Jayapura - GMT+09:00 - 22.12.2024 19:23
Asia/Khandyga - GMT+09:00 - 22.12.2024 19:23
Asia/Tokyo - GMT+09:00 - 22.12.2024 19:23
Asia/Dili - GMT+09:00 - 22.12.2024 19:23
Asia/Chita - GMT+09:00 - 22.12.2024 19:23
Asia/Seoul - GMT+09:00 - 22.12.2024 19:23
Asia/Pyongyang - GMT+09:00 - 22.12.2024 19:23
Australia/Darwin - GMT+09:30 - 22.12.2024 19:53
Pacific/Guam - GMT+10:00 - 22.12.2024 20:23
Pacific/Saipan - GMT+10:00 - 22.12.2024 20:23
Antarctica/DumontDUrville - GMT+10:00 - 22.12.2024 20:23
Australia/Lindeman - GMT+10:00 - 22.12.2024 20:23
Pacific/Chuuk - GMT+10:00 - 22.12.2024 20:23
Australia/Brisbane - GMT+10:00 - 22.12.2024 20:23
Pacific/Port_Moresby - GMT+10:00 - 22.12.2024 20:23
Asia/Ust-Nera - GMT+10:00 - 22.12.2024 20:23
Asia/Vladivostok - GMT+10:00 - 22.12.2024 20:23
Australia/Broken_Hill - GMT+10:30 - 22.12.2024 20:53
Australia/Adelaide - GMT+10:30 - 22.12.2024 20:53
Australia/Hobart - GMT+11:00 - 22.12.2024 21:23
Asia/Magadan - GMT+11:00 - 22.12.2024 21:23
Pacific/Bougainville - GMT+11:00 - 22.12.2024 21:23
Australia/Lord_Howe - GMT+11:00 - 22.12.2024 21:23
Pacific/Efate - GMT+11:00 - 22.12.2024 21:23
Australia/Melbourne - GMT+11:00 - 22.12.2024 21:23
Australia/Sydney - GMT+11:00 - 22.12.2024 21:23
Pacific/Guadalcanal - GMT+11:00 - 22.12.2024 21:23
Asia/Srednekolymsk - GMT+11:00 - 22.12.2024 21:23
Asia/Sakhalin - GMT+11:00 - 22.12.2024 21:23
Antarctica/Macquarie - GMT+11:00 - 22.12.2024 21:23
Pacific/Noumea - GMT+11:00 - 22.12.2024 21:23
Pacific/Pohnpei - GMT+11:00 - 22.12.2024 21:23
Pacific/Kosrae - GMT+11:00 - 22.12.2024 21:23
Pacific/Tarawa - GMT+12:00 - 22.12.2024 22:23
Pacific/Kwajalein - GMT+12:00 - 22.12.2024 22:23
Pacific/Wallis - GMT+12:00 - 22.12.2024 22:23
Pacific/Norfolk - GMT+12:00 - 22.12.2024 22:23
Pacific/Nauru - GMT+12:00 - 22.12.2024 22:23
Pacific/Majuro - GMT+12:00 - 22.12.2024 22:23
Pacific/Wake - GMT+12:00 - 22.12.2024 22:23
Asia/Anadyr - GMT+12:00 - 22.12.2024 22:23
Pacific/Fiji - GMT+12:00 - 22.12.2024 22:23
Pacific/Funafuti - GMT+12:00 - 22.12.2024 22:23
Asia/Kamchatka - GMT+12:00 - 22.12.2024 22:23
Pacific/Auckland - GMT+13:00 - 22.12.2024 23:23
Pacific/Tongatapu - GMT+13:00 - 22.12.2024 23:23
Pacific/Kanton - GMT+13:00 - 22.12.2024 23:23
Pacific/Fakaofo - GMT+13:00 - 22.12.2024 23:23
Pacific/Apia - GMT+13:00 - 22.12.2024 23:23
Antarctica/McMurdo - GMT+13:00 - 22.12.2024 23:23
Pacific/Chatham - GMT+13:45 - 23.12.2024 00:08
Pacific/Kiritimati - GMT+14:00 - 23.12.2024 00:23
Atlantic/Cape_Verde - GMT-01:00 - 22.12.2024 09:23
Atlantic/Azores - GMT-01:00 - 22.12.2024 09:23
America/Noronha - GMT-02:00 - 22.12.2024 08:23
America/Scoresbysund - GMT-02:00 - 22.12.2024 08:23
Atlantic/South_Georgia - GMT-02:00 - 22.12.2024 08:23
America/Nuuk - GMT-02:00 - 22.12.2024 08:23
Antarctica/Rothera - GMT-03:00 - 22.12.2024 07:23
Atlantic/Stanley - GMT-03:00 - 22.12.2024 07:23
America/Punta_Arenas - GMT-03:00 - 22.12.2024 07:23
America/Argentina/Salta - GMT-03:00 - 22.12.2024 07:23
America/Belem - GMT-03:00 - 22.12.2024 07:23
America/Bahia - GMT-03:00 - 22.12.2024 07:23
America/Asuncion - GMT-03:00 - 22.12.2024 07:23
Antarctica/Palmer - GMT-03:00 - 22.12.2024 07:23
America/Argentina/Ushuaia - GMT-03:00 - 22.12.2024 07:23
America/Argentina/Tucuman - GMT-03:00 - 22.12.2024 07:23
America/Argentina/San_Luis - GMT-03:00 - 22.12.2024 07:23
America/Argentina/San_Juan - GMT-03:00 - 22.12.2024 07:23
America/Cayenne - GMT-03:00 - 22.12.2024 07:23
America/Fortaleza - GMT-03:00 - 22.12.2024 07:23
America/Argentina/Cordoba - GMT-03:00 - 22.12.2024 07:23
America/Paramaribo - GMT-03:00 - 22.12.2024 07:23
America/Recife - GMT-03:00 - 22.12.2024 07:23
America/Santarem - GMT-03:00 - 22.12.2024 07:23
America/Santiago - GMT-03:00 - 22.12.2024 07:23
America/Araguaina - GMT-03:00 - 22.12.2024 07:23
America/Sao_Paulo - GMT-03:00 - 22.12.2024 07:23
America/Argentina/Buenos_Aires - GMT-03:00 - 22.12.2024 07:23
America/Miquelon - GMT-03:00 - 22.12.2024 07:23
America/Argentina/Catamarca - GMT-03:00 - 22.12.2024 07:23
America/Argentina/Mendoza - GMT-03:00 - 22.12.2024 07:23
America/Argentina/Jujuy - GMT-03:00 - 22.12.2024 07:23
America/Maceio - GMT-03:00 - 22.12.2024 07:23
America/Argentina/Rio_Gallegos - GMT-03:00 - 22.12.2024 07:23
America/Argentina/La_Rioja - GMT-03:00 - 22.12.2024 07:23
America/Montevideo - GMT-03:00 - 22.12.2024 07:23
America/St_Johns - GMT-03:30 - 22.12.2024 06:53
America/Anguilla - GMT-04:00 - 22.12.2024 06:23
America/La_Paz - GMT-04:00 - 22.12.2024 06:23
America/Lower_Princes - GMT-04:00 - 22.12.2024 06:23
America/Blanc-Sablon - GMT-04:00 - 22.12.2024 06:23
America/Antigua - GMT-04:00 - 22.12.2024 06:23
America/Halifax - GMT-04:00 - 22.12.2024 06:23
America/Manaus - GMT-04:00 - 22.12.2024 06:23
America/Barbados - GMT-04:00 - 22.12.2024 06:23
America/Boa_Vista - GMT-04:00 - 22.12.2024 06:23
America/Aruba - GMT-04:00 - 22.12.2024 06:23
America/Puerto_Rico - GMT-04:00 - 22.12.2024 06:23
America/Thule - GMT-04:00 - 22.12.2024 06:23
America/Grenada - GMT-04:00 - 22.12.2024 06:23
America/Porto_Velho - GMT-04:00 - 22.12.2024 06:23
America/Port_of_Spain - GMT-04:00 - 22.12.2024 06:23
America/Santo_Domingo - GMT-04:00 - 22.12.2024 06:23
America/Dominica - GMT-04:00 - 22.12.2024 06:23
America/Montserrat - GMT-04:00 - 22.12.2024 06:23
America/St_Barthelemy - GMT-04:00 - 22.12.2024 06:23
America/St_Kitts - GMT-04:00 - 22.12.2024 06:23
America/St_Lucia - GMT-04:00 - 22.12.2024 06:23
America/Moncton - GMT-04:00 - 22.12.2024 06:23
America/Glace_Bay - GMT-04:00 - 22.12.2024 06:23
America/Tortola - GMT-04:00 - 22.12.2024 06:23
America/Cuiaba - GMT-04:00 - 22.12.2024 06:23
America/St_Thomas - GMT-04:00 - 22.12.2024 06:23
America/Goose_Bay - GMT-04:00 - 22.12.2024 06:23
America/St_Vincent - GMT-04:00 - 22.12.2024 06:23
America/Marigot - GMT-04:00 - 22.12.2024 06:23
America/Guyana - GMT-04:00 - 22.12.2024 06:23
America/Campo_Grande - GMT-04:00 - 22.12.2024 06:23
America/Caracas - GMT-04:00 - 22.12.2024 06:23
Atlantic/Bermuda - GMT-04:00 - 22.12.2024 06:23
America/Kralendijk - GMT-04:00 - 22.12.2024 06:23
America/Martinique - GMT-04:00 - 22.12.2024 06:23
America/Guadeloupe - GMT-04:00 - 22.12.2024 06:23
America/Curacao - GMT-04:00 - 22.12.2024 06:23
America/Guayaquil - GMT-05:00 - 22.12.2024 05:23
America/Jamaica - GMT-05:00 - 22.12.2024 05:23
America/Iqaluit - GMT-05:00 - 22.12.2024 05:23
America/Grand_Turk - GMT-05:00 - 22.12.2024 05:23
Pacific/Easter - GMT-05:00 - 22.12.2024 05:23
America/Indiana/Winamac - GMT-05:00 - 22.12.2024 05:23
America/Detroit - GMT-05:00 - 22.12.2024 05:23
America/Indiana/Indianapolis - GMT-05:00 - 22.12.2024 05:23
America/Havana - GMT-05:00 - 22.12.2024 05:23
America/Indiana/Marengo - GMT-05:00 - 22.12.2024 05:23
America/Indiana/Vincennes - GMT-05:00 - 22.12.2024 05:23
America/Indiana/Petersburg - GMT-05:00 - 22.12.2024 05:23
America/Eirunepe - GMT-05:00 - 22.12.2024 05:23
America/Indiana/Vevay - GMT-05:00 - 22.12.2024 05:23
America/Kentucky/Louisville - GMT-05:00 - 22.12.2024 05:23
America/Toronto - GMT-05:00 - 22.12.2024 05:23
America/Kentucky/Monticello - GMT-05:00 - 22.12.2024 05:23
America/Bogota - GMT-05:00 - 22.12.2024 05:23
America/Panama - GMT-05:00 - 22.12.2024 05:23
America/Cayman - GMT-05:00 - 22.12.2024 05:23
America/New_York - GMT-05:00 - 22.12.2024 05:23
America/Nassau - GMT-05:00 - 22.12.2024 05:23
America/Cancun - GMT-05:00 - 22.12.2024 05:23
America/Rio_Branco - GMT-05:00 - 22.12.2024 05:23
America/Port-au-Prince - GMT-05:00 - 22.12.2024 05:23
America/Lima - GMT-05:00 - 22.12.2024 05:23
America/Atikokan - GMT-05:00 - 22.12.2024 05:23
America/Bahia_Banderas - GMT-06:00 - 22.12.2024 04:23
America/Chicago - GMT-06:00 - 22.12.2024 04:23
America/Ojinaga - GMT-06:00 - 22.12.2024 04:23
America/Winnipeg - GMT-06:00 - 22.12.2024 04:23
America/Chihuahua - GMT-06:00 - 22.12.2024 04:23
America/North_Dakota/New_Salem - GMT-06:00 - 22.12.2024 04:23
America/North_Dakota/Center - GMT-06:00 - 22.12.2024 04:23
America/North_Dakota/Beulah - GMT-06:00 - 22.12.2024 04:23
America/Tegucigalpa - GMT-06:00 - 22.12.2024 04:23
America/Costa_Rica - GMT-06:00 - 22.12.2024 04:23
America/Monterrey - GMT-06:00 - 22.12.2024 04:23
America/El_Salvador - GMT-06:00 - 22.12.2024 04:23
America/Rankin_Inlet - GMT-06:00 - 22.12.2024 04:23
America/Mexico_City - GMT-06:00 - 22.12.2024 04:23
America/Regina - GMT-06:00 - 22.12.2024 04:23
America/Indiana/Knox - GMT-06:00 - 22.12.2024 04:23
America/Belize - GMT-06:00 - 22.12.2024 04:23
America/Swift_Current - GMT-06:00 - 22.12.2024 04:23
America/Indiana/Tell_City - GMT-06:00 - 22.12.2024 04:23
America/Managua - GMT-06:00 - 22.12.2024 04:23
America/Resolute - GMT-06:00 - 22.12.2024 04:23
America/Guatemala - GMT-06:00 - 22.12.2024 04:23
America/Matamoros - GMT-06:00 - 22.12.2024 04:23
Pacific/Galapagos - GMT-06:00 - 22.12.2024 04:23
America/Menominee - GMT-06:00 - 22.12.2024 04:23
America/Merida - GMT-06:00 - 22.12.2024 04:23
America/Ciudad_Juarez - GMT-07:00 - 22.12.2024 03:23
America/Creston - GMT-07:00 - 22.12.2024 03:23
America/Whitehorse - GMT-07:00 - 22.12.2024 03:23
America/Dawson - GMT-07:00 - 22.12.2024 03:23
America/Denver - GMT-07:00 - 22.12.2024 03:23
America/Dawson_Creek - GMT-07:00 - 22.12.2024 03:23
America/Hermosillo - GMT-07:00 - 22.12.2024 03:23
America/Edmonton - GMT-07:00 - 22.12.2024 03:23
America/Fort_Nelson - GMT-07:00 - 22.12.2024 03:23
America/Mazatlan - GMT-07:00 - 22.12.2024 03:23
America/Inuvik - GMT-07:00 - 22.12.2024 03:23
America/Cambridge_Bay - GMT-07:00 - 22.12.2024 03:23
America/Boise - GMT-07:00 - 22.12.2024 03:23
America/Phoenix - GMT-07:00 - 22.12.2024 03:23
America/Vancouver - GMT-08:00 - 22.12.2024 02:23
America/Tijuana - GMT-08:00 - 22.12.2024 02:23
America/Los_Angeles - GMT-08:00 - 22.12.2024 02:23
Pacific/Pitcairn - GMT-08:00 - 22.12.2024 02:23
America/Anchorage - GMT-09:00 - 22.12.2024 01:23
America/Yakutat - GMT-09:00 - 22.12.2024 01:23
Pacific/Gambier - GMT-09:00 - 22.12.2024 01:23
America/Metlakatla - GMT-09:00 - 22.12.2024 01:23
America/Nome - GMT-09:00 - 22.12.2024 01:23
America/Juneau - GMT-09:00 - 22.12.2024 01:23
America/Sitka - GMT-09:00 - 22.12.2024 01:23
Pacific/Marquesas - GMT-09:30 - 22.12.2024 00:53
Pacific/Rarotonga - GMT-10:00 - 22.12.2024 00:23
Pacific/Tahiti - GMT-10:00 - 22.12.2024 00:23
